Bore Code Chart | |||||||||||||||
Bore Code > | 0000 | 0188 | 0197 | 0236 | 0250 | 0313 | 0375 | 0433 | 0500 | 0551 | 0625 | 0748 | 0750 | 0875 | 1000 |
Size > | SOLID | 3/16" | 5mm | 6mm | 1/4" | 5/16" | 3/8" | 11mm | 1/2" | 14mm | 5/8" | 19mm | 3/4" | 7/8" | 1" |
MTD-0.3 | O | O | O | O | O | O | |||||||||
MTD-0.6 | O | O | O | O | O | O | O | ||||||||
MTD-1 | O | O | O | O | O | O | O | O | |||||||
MTD-2 | O | O | O | O | O | O | O | O | O |
Model | HP @ | Max | Torque | Torque | Weight | |||||||
450rpm | Speed | (nomal) | (peak) | (total) | A | B | C max | D | E | G | H | |
Number | HP | rpm | Nm | Nm | kg | mm | mm | mm | mm | mm | mm | mm |
in.lbs | in.lbs | lb | inch | inch | inch | inch | inch | inch | inch | |||
MTD-0.3 | 0.05 | 26000 | 0.5 | 0.6 | 0.1 | 43.7 | 20.6 |
See Bore Code Chart
|
15.0 | 15.0 | 4.8 |
Not Avail
|
4 | 5 | 0.22 | 1.72 | 0.81 | 0.59 | 0.59 | 0.19 | |||||
MTD-0.6 | 0.10 | 23000 | 0.7 | 0.9 | 0.1 | 50.0 | 28.4 | 15.0 | 15.0 | 4.8 | ||
6 | 8 | 0.37 | 1.97 | 1.12 | 0.59 | 0.59 | 0.19 | |||||
MTD-1 | 0.15 | 19000 | 1.0 | 1.4 | 0.3 | 60.0 | 38.1 | 19.1 | 19.1 | 4.8 | ||
9 | 12 | 0.58 | 2.36 | 1.50 | 0.75 | 0.75 | 0.19 | |||||
MTD-2 | 0.28 | 15500 | 1.7 | 2.3 | 0.6 | 73.0 | 50.8 | 25.4 | 25.4 | 4.8 | ||
15 | 20 | 1.27 | 2.87 | 2.00 | 1.00 | 1.00 | 0.19 | |||||
MTD-5 | 1.22 | 11700 | 5.0 | 5.4 | 1.0 | 97.5 | 70 | 35.00 | 25.4 | 25.4 | 4.8 | |
44.25 | 47.79 | 2.205 | 3.83 | 2.76 | 1.378 | 1.00 | 1.00 | 0.19 | ||||
MTD-8 | 1.23 | 10500 | 8.1 | 9.0 | 1.2 | 107 | 70 | 35.00 | 25.4 | 25.4 | 6.4 | |
72 | 80 | 2.55 | 4.20 | 2.76 | 1.378 | 1.00 | 1.00 | 0.25 | ||||
MTD-12 | 1.85 | 9000 | 12.2 | 13.5 | 2.4 | 130 | 70 | 41.28 | 38.1 | 31.8 | 6.4 | 52.3 |
108 | 120 | 5.39 | 5.12 | 2.76 | 1.625 | 1.50 | 1.25 | 0.25 | 2.06 | |||
MTD-20 | 3.08 | 7600 | 20.3 | 22.6 | 3.2 | 125 | 70 | 41.28 | 38.1 | 31.8 | 6.4 | 52.3 |
180 | 200 | 7.01 | 4.92 | 2.76 | 1.625 | 1.50 | 1.25 | 0.25 | 2.06 | |||
MTD-30 | 4.63 | 6700 | 30.5 | 33.9 | 4.7 | 125 | 108 | 53.98 | 47.6 | 41.4 | 6.4 | 68.3 |
270 | 300 | 10.31 | 4.92 | 4.25 | 2.125 | 1.88 | 1.63 | 0.25 | 2.69 | |||
MTD-40 | 6.17 | 5900 | 40.6 | 45.2 | 5.7 | 147 | 108 | 60.33 | 52.5 | 46.0 | 6.4 | 77.7 |
360 | 400 | 12.51 | 5.77 | 4.25 | 2.375 | 2.07 | 1.81 | 0.25 | 3.06 | |||
MTD-50 | 8.02 | 7700 | 53.1 | 61.0 | 3.0 | 147 | 40.5 | 38.10 | 41.7 | 31.8 | 6.4 | 50.8 |
470 | 540 | 6.52 | 5.77 | 2.38 | 1.500 | 1.64 | 1.25 | 0.25 | 2.00 |
Technical Data :
Material | 400 Stainless Steel for MTD-0.3 thru MTD-4, optional for larger sizes |
Magnet(Nickel Plated) | NdFeB |
Operating Temp | 140°C (284°F) |
Remarks | Disc couplings are also available with SmCo magnets, rated up to 280°C (536°F) |
Angular Misalignment
Parallel Misalignment
Shown in Metric | |
Shown in English measure |
MTD-0.3 thru MTD-50