이미지 | Model | Type | Torque (Nm) | Material | Dimensions | |
Hub | Bellows | web | ||||
KB1 | with set screws | 0.1~10 | Aluminium | Stainless Steel | 보기 | |
KB2 | with Collet Clamp | 0.1~10 | Aluminium | Stainless Steel | 보기 | |
KB2H | with split hub | 0.5~10 | Aluminium | Stainless Steel | 보기 | |
KB2VA |
with Collet Clamp Hub:Stainless Steel |
0.1~10 | Stainless Steel | Stainless Steel | 보기 | |
KB3 | expanding shaft | 0.5~10 | Aluminium | Stainless Steel | 보기 | |
KB4 | with Collet Clamp | 18~1,400 |
Aluminium or Steel |
Stainless Steel | 보기 | |
KB4AL |
with Collet Clamp Hub:Aluminium |
18~500 |
Aluminium |
Stainless Steel | 보기 | |
KB4C | with Collet Clamp Compact version | 30~500 |
Aluminium |
Stainless Steel | 보기 | |
KB4H | with split hub | 18~500 |
Aluminium |
Stainless Steel | 보기 | |
KB4VA | with Collet Clamp Hub:Stainless Steel | 18~500 |
Stainless Steel |
Stainless Steel | 보기 | |
KB4P | axial pluggable | 18~500 | Aluminium | Stainless Steel | 보기 | |
KB4F | with Fange Adaptor | 18~1,400 | Aluminium or Steel | Stainless Steel | 보기 | |
KB5 | inner conical hub | 18~5,000 | Steel | Stainless Steel | 보기 | |
KB6 | outer conical hub | 18~5,000 | Steel | Stainless Steel | 보기 | |
KB7 | flange mounting | 18~5,000 | Steel | Stainless Steel | 보기 | |
KB8 | expanding shaft | 18~300 | Aluminium | Stainless Steel | 보기 | |
DRB | line shaft split hub | 4.5~500 | Aluminium | Stainless Steel | 보기 | |
* 카다로그 사양 외 고속 rpm, special 재질 및 허브type 요청 시 별도 문의 |