Pin Location (R) * Stainless pin can be positioned at any "R" |
||||||||||||||
mm | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
in | 0.984 | 1.182 | 1.378 | 1.575 | 1.772 | 1.969 | 2.165 | 2.362 | 2.559 | 2.756 | 2.953 | 3.150 | 3.347 | 3.543 |
Metric ( mm ) Dimensions | English (in) Dimensions |
D | A | T | Model | D | A | T |
25.40 | 44.5 | 20.6 | 720-0100 | 1.000 | 1.75 | 0.81 |
28.00 | 48.0 | 23.0 | 720-0110 | 1.102 | 1.89 | 0.90 |
31.75 | 52.3 | 20.6 | 720-0125 | 1.250 | 2.06 | 0.81 |
32.00 | 45.0 | 23.0 | 720-0126 | 1.259 | 2.13 | 0.90 |
34.93 | 57.2 | 22.1 | 720-0137 | 1.375 | 2.25 | 0.87 |
35.00 | 57.0 | 23.0 | 720-0138 | 1.378 | 2.24 | 0.90 |
36.00 | 57.0 | 23.0 | 720-0142 | 1.417 | 2.24 | 0.90 |
38.10 | 60.5 | 22.1 | 720-0150 | 1.500 | 2.38 | 0.87 |
Model 720
Drive Plate
Metric ( mm ) Dimensions | English (in) Dimensions |
D | A | T | Model | D | A | T |
25.40 | 44.50 | 17.8 | 710-040 | 1.00 | 1.75 | 0.70 |
Model 710
Drive Plate
Pin Location (R) * Stainless pin can be positioned at any "R" |
||||||||||||
mm | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
in | 0.393 | 0.472 | 0.551 | 0.630 | 0.709 | 0.788 | 0.866 | 0.945 | 1.024 | 1.103 | 1.181 | 1.260 |
Metric ( mm ) Dimensions | English (in) Dimensions |
D | A | T | Model | D | A | T |
11.00 | 27.9 | 17.3 | 705-0433 | 0.433 | 1.10 | 0.68 |
12.70 | 28.4 | 16.8 | 705-0500 | 0.500 | 1.12 | 0.66 |
15.00 | 34.0 | 19.3 | 705-0591 | 0.591 | 1.34 | 0.76 |
15.88 | 33.3 | 17.5 | 705-0625 | 0.625 | 1.31 | 0.69 |
16.00 | 34.0 | 19.3 | 705-0630 | 0.630 | 1.34 | 0.76 |
19.05 | 38.1 | 19.1 | 705-0750 | 0.750 | 1.50 | 0.75 |
20.00 | 40.0 | 21.3 | 705-0787 | 0.787 | 1.57 | 0.84 |
22.00 | 42.0 | 21.3 | 705-0866 | 0.866 | 1.65 | 0.84 |
22.23 | 41.1 | 19.1 | 705-0875 | 0.875 | 1.62 | 0.75 |
25.00 | 45.0 | 21.3 | 705-0984 | 0.984 | 1.77 | 0.84 |
25.40 | 44.5 | 19.1 | 705-0100 | 1.000 | 1.75 | 0.75 |
Model 705
Drive Plate